web/data/jquery.ui.datepicker-de.js
author Julien Cristau <julien.cristau@logilab.fr>
Wed, 22 Oct 2014 14:39:51 +0200
changeset 10098 e8889211f256
parent 6737 de49060d4be3
permissions -rw-r--r--
[web] Stop patching jquery.treeview.js This logically reverts part of e9b7cd2e9012 "allow treeview to work correctly in a tab #345293". The treeview and ajax code have suffered a number of changes since then, this change doesn't seem to be necessary anymore. It is most likely unneeded since f65208c9dbdc "[javascript] use jQuery.one('ajax-loaded') instead of jQuery.bind() in add_onload to avoid multiple callback executions".

/* German initialisation for the jQuery UI date picker plugin. */
/* Written by Milian Wolff (mail@milianw.de). */
jQuery(function($){
	$.datepicker.regional['de'] = {
		closeText: 'schließen',
		prevText: '&#x3c;zurück',
		nextText: 'Vor&#x3e;',
		currentText: 'heute',
		monthNames: ['Januar','Februar','März','April','Mai','Juni',
		'Juli','August','September','Oktober','November','Dezember'],
		monthNamesShort: ['Jan','Feb','Mär','Apr','Mai','Jun',
		'Jul','Aug','Sep','Okt','Nov','Dez'],
		dayNames: ['Sonntag','Montag','Dienstag','Mittwoch','Donnerstag','Freitag','Samstag'],
		dayNamesShort: ['So','Mo','Di','Mi','Do','Fr','Sa'],
		dayNamesMin: ['So','Mo','Di','Mi','Do','Fr','Sa'],
		weekHeader: 'Wo',
		dateFormat: 'dd.mm.yy',
		firstDay: 1,
		isRTL: false,
		showMonthAfterYear: false,
		yearSuffix: ''};
	$.datepicker.setDefaults($.datepicker.regional['de']);
});