web/data/jquery.ui.datepicker-de.js
author Sylvain Thénault <sylvain.thenault@logilab.fr>
Thu, 24 Sep 2015 12:18:00 +0200
changeset 10916 8e504786df3c
parent 6737 de49060d4be3
permissions -rw-r--r--
[hooks/syncschema] Turn DropColumnOp into a data operation While writing a test for a migration issue where "NOT NULL" was added to an inlined relation column, I ran into a case where the same column was deleted twice, which of course results in an error. This is because the "ecrit_par" relation used by the test is ambiguous. I've hence turned the DropColumnOp into a data operation to ensure we'll delete the column only once in such case. Related to #6211101

/* German initialisation for the jQuery UI date picker plugin. */
/* Written by Milian Wolff (mail@milianw.de). */
jQuery(function($){
	$.datepicker.regional['de'] = {
		closeText: 'schließen',
		prevText: '&#x3c;zurück',
		nextText: 'Vor&#x3e;',
		currentText: 'heute',
		monthNames: ['Januar','Februar','März','April','Mai','Juni',
		'Juli','August','September','Oktober','November','Dezember'],
		monthNamesShort: ['Jan','Feb','Mär','Apr','Mai','Jun',
		'Jul','Aug','Sep','Okt','Nov','Dez'],
		dayNames: ['Sonntag','Montag','Dienstag','Mittwoch','Donnerstag','Freitag','Samstag'],
		dayNamesShort: ['So','Mo','Di','Mi','Do','Fr','Sa'],
		dayNamesMin: ['So','Mo','Di','Mi','Do','Fr','Sa'],
		weekHeader: 'Wo',
		dateFormat: 'dd.mm.yy',
		firstDay: 1,
		isRTL: false,
		showMonthAfterYear: false,
		yearSuffix: ''};
	$.datepicker.setDefaults($.datepicker.regional['de']);
});